Product Details:
| Minimum Order Quantity | 3 Meter |
| Section Type | Structural Profile |
| Alloy Grade | 6063 |
| Handle Type | Pull Handle |
| Finish | Anodized |
| Shape | Square |
| Usage/Application | Industrial |
| Temper | T6 |
| Section Size | 40 mm |
| Length | 10 Feet |
| Size | 20*20,30*30,40*40 |
| Color | SS |
| Brand | creative engineers |
| Usage | Industrial |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Meter |
| Profile Size | 45x90 mm |
| T-Slot Size | 10 mm |
| Type | T Slot |
| Alloy Grade | 6063 |
| Finish | Natural Anodised |
| Grade Series | 6063 |
| Dimensions | 20x20 mm, 30x30 mm, 40x40 mm, 45x45 mm, 60x60 mm, 80x80 mm |
| Shape | Square |
| Packaging Type | 3 mtrs std length |
| Color | Sliver |
| Profile Shape | T-Slot |
| Application | Assembly Workstation, Machine Guarding, 3D Printer Frame, Conveyor Frame, Test Bench, Display Rack, FIFO Rack |
| Surface Treatment | Anodized |
| Model Name/Number | AP |
| Usage/Application | Industrial |
| Brand | Creative Engineers |
| Material | Aluminum |
| Country of Origin | Made in India |
| Length | 6 meters |
Additional Information:
Product Details:
| T-Slot Size | 10 mm |
| Type | T-SLOTED |
| Shape | Square |
| Alloy Grade | 6063 |
| Finish | Natural Anodised |
| Grade Series | 6063 |
| Brand | Creative Engineers |
| Is It Anodized | Anodized |
| Length | 3 Meter |
| Material | Aluminium |
| Color | Silver |
| Usage/Application | Industrial |
| Profile Shape | T-Slot |
| Application | FIFO Rack, 3D Printer Frame, Machine Guarding, Display Rack, Conveyor Frame, Test Bench, Assembly Workstation |
| Model Name/Number | AP |
| Coating | Anodised |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Meter |
| Length | 10 Feet |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Weight | 3.1~4 kg/mtrs |
| Surface Treatment | anodised |
An aluminium profile refers to a length of aluminium that has been shaped into a specific cross-sectional form using a process known as extrusion. The extrusion process involves forcing aluminium through a die to create profiles with various shapes, such as rectangular, square, T-slots, U-shapes, and others, depending on the intended use.
These profiles are widely used in construction, manufacturing, and DIY projects due to their lightweight, strength, and versatility. They are particularly popular in the creation of frameworks for things like:
Structural frames: For equipment, machinery, or buildings.
Support systems: Such as brackets, panels, and shelves.
DIY projects: In areas like automation, robotics, and furniture design.
Industrial applications: Including heat exchangers, and rails for sliding mechanisms.
Aluminium profiles often have specific surface treatments like anodizing or powder coating, which increase their durability and provide a finished aesthetic.
Product Details:
| Minimum Order Quantity | 3 Meter |
| Length | 3mtrs |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Material | Aluminium |
| Position | Exterior |
| Alloy Or Not | Is Alloy |
| Surface Finishing | anodised |
| Place Of Origin | Pune Maharashtra |
| Brand | Creative Engineers |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Size | 40mm x 80mm |
Product Details:
| Minimum Order Quantity | 3 Meter |
| Length | 10 Feet |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Weight | 1.45 Kg/Mtrs |
| Surface Treatment | anodised |
Product Details:
| Minimum Order Quantity | 3 Meter |
| Length | 10 Feet |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Weight | 1.7 Kg/Mtrs |
| Surface Treatment | Anodsed |
Product Details:
| Minimum Order Quantity | 3 Meter |
| Length | 10 Feet |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Weight | 3 ~ 3.3 kg/mtrs |
| Surface Treatment | anodised |
Product Details:
| Minimum Order Quantity | 3 Meter |
| Section Type | Structural Profile |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Shape | Squere |
| Usage/Application | Industrial |
| Temper | T6 |
| Section Size | 40 mm |
| Length | 10 Feet |
| Color | Silver |
| Usage | Industrial |
| Surface Treatment | ANODIZED |
| Material Grade | Aluminium 6063 |
| Brand | Creative Engineers |
| Position | Exterior, Interior |
| Country of Origin | Made in India |
| Size | 20*20 to 90*90 |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Meter |
| Profile Size | 30x30 mm |
| T-Slot Size | 8 mm |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Alloy Grade | 6063 |
| Finish | Natural Anodised |
| Brand | Creative Engineers |
| Length | 10 Feet |
| Material | Aluminium |
| Color | Sliver |
| Weight | 0.6~0.8 kgmtrs |
| Profile Shape | T-Slot |
| Application | FIFO Rack, Test Bench, Assembly Workstation, Display Rack, Conveyor Frame, 3D Printer Frame, Machine Guarding |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Kg |
| Section Type | Structural Profile |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Temper | T6 |
| Material | 6063T6 |
| Brand | CREATIVE |
| Color | Silver |
| Usage | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Meter |
| Profile Size | 45x90 mm |
| T-Slot Size | 10 mm |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Alloy Grade | 6063 |
| Finish | Natural Anodised |
| Length | 10 Feet |
| Weight | 2.7 ~ 3.2 Kg/Mtrs |
| Color | Silver |
| Profile Shape | T-Slot |
| Application | Conveyor Frame, Assembly Workstation, Machine Guarding, Display Rack, FIFO Rack, Test Bench, 3D Printer Frame |
| Surface Treatment | anodised |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Meter |
| Length | 10 Feet |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Weight | 4.1 ~ 4.4 kg/mtrs |
| Surface Treatment | anodised |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Length | 10 Feet |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Position | Exterior |
| Weight | 0.45~0.55 kg/mtrs |
| Color | Anodised |
| Surface Treatment | anodised |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Length | 10 Feet |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Position | Exterior |
| Material | Aluminium |
| Alloy Or Not | Is Alloy |
| Color | Sliver |
| Material Grade | 6063 |
| Place Of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Meter |
| Length | 10 Feet, 20x40mm |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Design | T-SLOTED |
| Weight | 0.7~0.8 |
| Color | Silver Anodised |
| Surface Treatment | Anodised |
| Material Grade | 6063 |
| Packaging Type | Standard length 3 Mtrs |
| Item Code | AP2040 |
| Material | 6063 |
| Is It Anodised | Anodised |
| Position | Exterior |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Meter |
| Cross-Section (WxH) | 9090 |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Finish | Anodized |
| Alloy & Temper | 6063-T6 |
| Profile Shape | T-Slot |
| Length | 10 Feet |
| Grade | Heavy Duty |
| Weight | 5.6 Kg/Mtrs |
| Application | Structural Framing |
| Mounting Type | Surface Mounted |
| Glass Compatibility | 4-6 mm |
| Surface Treatment | anodised |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Meter |
| Shape | T Slot Profile |
| Size | 2020 to 80160 |
| Usage/Application | Industrial |
| Design | Industrial T Slotted |
| Length | 3 Mtrs |
| Color | anodized |
| Material | Aluminum 6063 |
Additional Information: