Product Details:
| Minimum Order Quantity | 1 Piece |
| Pad Material | Rubber |
| Size | base dia |
| Size(in MM) | (10x100x100) mm |
| Bolt Size | M12 To M20 |
| Load Capacity | Up to 500 kg |
| Usage/Application | industrial |
| Shape | Round |
| Material | Rubber |
| Thickness | 15 mm |
| Pad Diameter | 100 mm |
| Pad Design | Plain / Solid |
| Tensile Strength | 12 Mpa |
| Pad Thickness | 15 mm |
| Mounting Type | Stud Type |
| Rubber Type | EPDM |
| Color | Black |
| Surface Finish | Plain |
| Vibration Damping | High |
| Suitable For | Compressor, Lab Equipment, Generator, Industrial Machinery |
| Usage Application | Pharma Equipment, CNC Machine, Packaging Machine, Conveyor, Food Machinery, Compressor, Textile Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mount Type | Vibration Pad |
| Thread Size | M16 |
| Material | Cast Iron |
| Shape | Round |
| Usage/Application | Industrial |
| Finishing | Powder Coated |
| Reduces | Vibrations, Shock |
| Size | M12, M16, M18 |
| Diameter | diameter = 80 , 120 , 160 |
| Color | Yellow |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | industrial |
| Material | Steel |
| Color | yellow |
| Finishing | Powder Coated |
| Pattern Type | ROUND |
| Reduces | Vibrations, Noise, Shock |
| Size | M12, M14, M16, M18 |
| Pressure Load | 800 kg ~ 4000 kg |
| Diameter | diameter = 80 , diameter = 120 & Diameter = 160 |
Additional Information: